

Kevin Levrone LevroLean 90 Tabl.
0 out of 5
24,90€
Availability: Nicht vorrätig
Artikelnummer: 951301
Kategorien: Diät, Fat Burner, Sportnahrung
Schlagwörter: Diät, FA - Fitness Authority, Sportnahrung
Hersteller: FA - Fitness Authority
Beschreibung
Serving size:1 tablet Servings per container: 90
Active ingredient in | 1 tablet | 2 tablets | 3 tablets |
Orange extract | 75 mg | 150 mg | 225 mg |
Grapefruit extract | 37,5 mg | 75 mg | 112,5 mg |
Sweet orange extract | 22,5 mg | 45 mg | 67,5 mg |
Bitter orange extract | 178 mg | 356 mg | 534 mg |
Cocoa seeds extract (20% theobromine) | 36,6 mg (7,3 mg) | 73,2 mg (14,6 mg) | 110 mg (22 mg) |
Raspberry fruit extract (99,5% raspberry ketones) | 33,5 mg (33,3 mg) | 67 mg (66,6 mg) | 110,5 mg (100 mg) |
White tea leaves extract (45% EGCG) | 40 mg (18%) | 80 mg (36%) | 120 mg (54%) |
Ginger root extract (5% gingerols) | 25 mg (1,25%) | 50 mg (2,5 mg) | 75 mg (3,65 mg) |
Green coffee bean extract (50% chlorogenic acid) | 10 mg (5 mg) | 20 mg (10 mg) | 30 mg (15 mg) |
Green tea leaves extract (20% caffeine) | 317 mg (63 mg) | 634 mg (127 mg) | 951 mg (190 mg) |
Guarana seeds extract (22% caffeine) | 15 mg (3,3 mg) | 30 mg (6,6 mg) | 45 mg (10 mg) |
Cayenne pepper fruit extract | 30 mg | 60 mg | 90 mg |
Black pepper fruit extract (98% piperine) | 3,07 mg (3 mg) | 6,14 mg (6 mg) | 9,21 mg (9 mg) |
Vitamin C | 30 mg (37% NRV) | 60 mg (75% NRV) | 90 mg (112% NRV) |
Pantothenic acid | 4 mg (67% NRV) | 8 mg (134% NRV) | 12 mg (200% NRV) |
Vitamin B6 | 1 mg (71% NRV) | 2 mg (143% NRV) | 3 mg (214% NRV) |
%NRV – Nutrient Reference Values
Zusätzliche Informationen
Gewicht
0,25 kg
Ähnliche Produkte
-
Riegel / Snacks / Drinks, Sportnahrung
Snickers High Protein Cookie 12x60g
0 out of 5Ausführung wählen Dieses Produkt weist mehrere Varianten auf. Die Optionen können auf der Produktseite gewählt werdenSchnellansicht -
-